Block One
Lot 1 138,411 ft2 3.177 acres  
Lot 2 135,570 ft2 3.112 acres  
Lot 3 156,310 ft2 3.588 acres SOLD
Lot 4 170,332 ft2 3.910 acres SOLD
Block Two
Lot 1 202,042 ft2 4.638 acres  
Lot 2 162,248 ft2 3.724 acres  
Lot 3 144,819 ft2 3.324 acres  
Lot 4 132,120 ft2 3.033 acres  
Lot 5 155,464 ft2 3.568 acres SOLD
Lot 6 169,330 ft2 3.887 acres SOLD
Lot 7 576,407 ft2 13.232 acres  
Lot 8 515,450 ft2 11.833 acres  
Pricing

The lots in Red Tail Ridge range in price from one hundred and eight thousand dollars ($108,000) to two hundred and sixty five thousand dollars ($265,000) depending upon lot size and view. All lots are ready for utilities including rural water. Each lot at Red Tail Ridge has its own unique potential for home construction, breathtaking views, walk out basements and individual landscaping plans. Please contact us to arrange a full tour of the area and available lots.

1